Member-first pricing · one place
Auto, home, credit cards, personal loans, home equity, savings, and products built just for school employees — all the current rates, in one printable sheet. No more hunting across seven pages.
"As low as" APRs for excellent credit with automatic payments. New, used, and refinances from another lender all price the same way.
| Term | New | Used | Refinance | Per $100 financed |
|---|---|---|---|---|
| 36 months | 4.59 | 4.99 | 4.59 | $2.98 – $3.62 |
| 48 months | 4.59 | 4.99 | 4.59 | $2.28 – $2.94 |
| 60 months | 4.59 | 4.99 | 4.59 | $1.87 – $2.54 |
| 72 months | 4.99 | 5.19 | 4.99 | $1.61 – $2.28 |
| 84 months$25K min · model year ≤ 5 yrs | 5.69 | 5.99 | 5.69 | $1.45 – $2.10 |
Purchase and refinance programs. Rates shown "as low as"; APR reflects points ranging 1.000 to −1.000. Assumes owner-occupied, 20% down/equity, 740+ credit.
| Program | Term | Rate | APR |
|---|---|---|---|
| Conforming Fixed | 30 yr | 6.125 | 6.29 |
| Conforming Fixed | 15 yr | 5.625 | 5.89 |
| School Employee · No PMI | 30 yr | 6.250 | 6.40 |
| HomeAccess® · First-Time | 30 yr | 6.125 | 6.58 |
| FHA Fixed | 30 yr | 6.125 | 6.99 |
| Jumbo Fixed | 30 yr | 6.250 | 6.39 |
| ARM 5/5 | Variable | 5.625 | 6.29 |
| Program | Term | Rate | APR |
|---|---|---|---|
| Conforming Fixed | 30 yr | 6.125 | 6.25 |
| Conforming Fixed | 15 yr | 5.625 | 5.83 |
| Conforming Fixed | 10 yr | 5.500 | 5.79 |
| FHA Fixed | 30 yr | 6.125 | 6.95 |
| Jumbo Fixed | 30 yr | 6.250 | 6.36 |
| ARM 5/5 | Variable | 5.625 | 6.26 |
| ARM 7/1 | Variable | 5.750 | 6.21 |
Lines and fixed loans. Assumes 720+ credit; CLTV 70–80%; loan amounts $10K–$500K. Annual HELOC maintenance fee $50, waived with autopay.
| Product | Structure | APR range | Payment per $1K |
|---|---|---|---|
| Standard HELOC6-month promotional rate | Intro, then variable | 4.250 – 7.750 | — |
| Rate Advantage HELOC | 5-yr fixed, then variable · interest-only 10 yrs | 6.750 – 10.250 | — |
| Fixed Home Equity | 10-year | 6.750 – 10.000 | $11.48 – $13.22 |
| Fixed Home Equity | 15-year | 7.000 – 10.250 | $8.99 – $10.90 |
| Fixed Home Equity | 30-due-in-20 | 7.625 – 10.875 | $7.08 – $9.43 |
Every card: no annual fee, no balance-transfer fee, no cash-advance fee. Personal loan rates include the 0.75% autopay discount.
Variable-rate accounts — rates may change after opening.
APY by deposit amount. Higher balances and longer terms earn the top of the board. $500 minimum to open.
| Term | $500 | $20K | $50K | $100K | $250K |
|---|---|---|---|---|---|
| 3–5 Mo | 3.35 | 3.40 | 3.45 | 3.50 | 3.55 |
| 6–11 Mo | 3.65 | 3.70 | 3.75 | 3.80 | 3.85 |
| 12–17 Mo | 3.75 | 3.80 | 3.85 | 3.90 | 3.95 |
| 18–35 Mo | 3.80 | 3.85 | 3.90 | 3.95 | 4.00 |
| 36–59 Mo | 3.80 | 3.85 | 3.90 | 3.95 | 4.00 |
| 60 Mo | 3.90 | 3.95 | 4.00 | 4.05 | 4.10 |
| Term | $500 | $20K | $50K | $100K | $250K |
|---|---|---|---|---|---|
| 3–5 Mo | 3.45 | 3.50 | 3.55 | 3.60 | 3.65 |
| 6–11 Mo | 3.75 | 3.80 | 3.85 | 3.90 | 3.95 |
| 12–17 Mo | 3.85 | 3.90 | 3.95 | 4.00 | 4.05 |
| 18–59 Mo | 3.90 | 3.95 | 4.00 | 4.05 | 4.10 |
| 60 Mo | 4.00 | 4.05 | 4.10 | 4.15 | 4.20 |
Products that exist because serving the school community is all we do — from the summer pay gap to the classroom itself.
Classroom Supplies (up to $1,000) and Uniform (up to $500) loans — 0% APR over 10 months, because what you spend on students shouldn't cost you interest.